Table 1: Mechanisms assigned to shear stress and the modification expected in steel.
| Material load | Mechanism | Modification |
| Shear stress | Elastic lattice strain | |
| - interaction transformation | Δ Phase portion | |
| - interaction diffusion | Δ Element distribution | |
| Δ Vacancy density | ||
| - critical nucleation radius | Δ Inclusion density | |
| Movement of dislocations | Plastic deformation | |
| Δ Gibbs energy (T, p) | ||
| Strengthening mechanisms (interaction of dislocations with alloy elements, dislocations, inclusions, grain boundaries) | Δ Yield strength Δ Hardness Δ Gibbs energy (T, p) |
|
| Formation of dislocations | Plastic deformation | |
| Δ Dislocation density | ||
| Δ Gibbs energy | ||
| Δ Gibbs energy | Plastic deformation | |
| Δ Twin density | ||
| Δ Gibbs energy |