Table 4: Predicted mechanical properties of the as received and heat-treated samples.

Sample name Phase Microhardness Macroharness Mechanical Properties
Bainite % HV HRC HRC YS (MPa) TS (MPa)
HTS.6 95 375.32 38.45 34.29 988.52 1301.64
HTS.3 63 287.19 26.97 30.6 735.07 972.58
HTS.5 55 291.82 27.69 29.42 748.36 989.84
HTS.4 46 270.77 24.48 29.64 687.83 911.25
HTS.2 45 262.03 24.03 31.08 662.71 878.64
HTS.1 35 224.12 17.52 25.50 553.67 737.07
Pearlite % HV HRC HRC YS (MPa) TS (MPa)
As received 75 249.7 22.22 25.50 627.22 832.56