Table 2: Summary of the peroxide/ABS burn characterization tests.

Burn No. (Grain No.) Burn Time, s %H2O2 Conc. Inj. Pf, psia Chamb. Pc, psia Thrust, N Isp, s peak (cumulative) Port Dia., cm start, (end) Total Mass flow, g/sec Mfuel burned, g Mean O/F Ratio Ign. Energy, J
1 (1)* 2.92 89.4 180 150 122 212 (198) 2.45 (3.11) 57.7 56 2.038 14.3
2 (1)* 3.11 87.0 178 148 118 211 (196) 3.11 (3.29) 56.9 51 2.408 10.2
3 (1)* 2.93 92.4 175 142 114 209 (196) 3.30 (3.64) 54.6 48 2.698 9.8
4 (1)* 3.14 90.2 177 148 121 210 (197) 3.64 (3.95) 60.4 88 3.397 7.8
5 (2)** 3.87 90.6 185 152 129 219 (201) 2.45 (2.67) 59.6 47 2.880 13.2
6 (2)** 7.82 92.4 200 167 138 220 (201) 2.67 (2.97) 64.2 99 3.386 8.2
7 (2)** 4.11 90.7 195 165 137 218 (200) 2.97 (3.17) 63.4 57 3.628 6.0
8 (2)** 3.95 88.7 183 154 125 215 (196) 3.17 (3.42) 59.2 58 4.219 5.3
9 (3)*** 5.88 89.68 200 152 123 213 (201) 4.05 (4.83) 56.5 87 4.307 12.9
10 (3)*** 10.3 91.7 204 157 135 215 (201) 4.09 (5.08) 61.0 154 4.180 5.9
Mean
(Std Dev.)
4.8 (2.47) 90.3 (1.69) 187.8 (10.7) 153.8 (7.7) 126.2 (8.2) 214.2 (3.9) N/A 59.4 (3.1) 74.5 (33.6) 3.110 (0.77) 9.3 (3.2)

*Single Port, Asymmetrical GOX Injector, 0.2286 cm Hollow Cone 50° Spray Angle Peroxide Injector.

**Four-Port Symmetrical GOX Injector, 0.2286 cm Hollow Cone 50° Spray Angle Peroxide Injector.

***Four--Port Symmetrical GOX Injector, 0.1524 cm Hollow Cone 90° Spray Angle Peroxide Injector.