Table 1: Base masses and related energies of proposed main classes of particles in dependence of the particle class-related quantum number n.
| Particle class-related | Base mass | Related energy | Particle |
| Quantum number | Class | ||
| mn = 2π*mp0 /z(1/n) | En = mn*c2 | ||
| 1 | 4.2*10-68 kg | 3.8*10-51 J | 1) |
| 2 | 1.2*10-37 kg | 1.1*10-20 J | Neutrinos? |
| 3 | 1.7*10-27 kg | 1.53*10-10 J | Baryons |
| 4 | 2.0*10-22 kg | 1.8*10-5 J | Heavy WIMPs? |
| 5 | 2.3*10-19 kg | 2.0*10-2 J | Hyper-WIMPs? |
| 6 | ... | ... | ... |
| n → oo | 5.5*10-8 kg | 4.9*1010 J | Planck mass |
1) This corresponds to the energy of photons of lowest possible energy.