Table 1: CMT for earthquakes with magnitudes higher than M = 3.7 :

No. DATE O. TIME COORDINATES Depth Mag. Fault Parameters P Axis T axis Region Sources
Day Mont. Year hour min. lat. lon. h-km 3.7 Strike Dip Rake Azimuth Plunge Azimuth Plunge
1 3 9 1968 8 19 41.78 32.43 5 6.0 28.0 38.0 80.0 349.4 27.8 232.8 40.4 Offshore Amasra-Bartin Black Sea (southern part) 25
2 3 9 1978 0 21 43.65 38.04 15 5.7 117.0 78.0 89.0 207.8 33.0 25.7 57.0 Offshore Russia (northern part) HRV
3 9 11 2002 2 18 44.77 37.21 15 5.5 136.0 90.0 -87.0 52.0 44.7 -140.0 44.7 Offshore Russia (northern part) HRV
4 1 11 1986 3 18 41.24 40.21 29 4.8 301.0 87.0 171.0 346.5 4.2 255.9 8.5 Offshore Rize -Black Sea (southern part) 36
5 19 5 2006 23 1 42.63 35.98 15 4.5 145.0 71.0 56.0 259.7 18.9 15.4 51.7 Black Sea (central part) KT
6 20 6 2008 8 23 41.09 38.91 5 4.3 52.0 84.0 42.0 176.9 23.4 283.2 33.0 Offshore Tirebolu-Giresun (southern part) KT
7 5 7 2008 8 0 45.51 30.96 17 4.9 45.0 42.0 59.0 336.5 6.9 228.6 68.6 Offshore Odeea-Ukraine-Crimea (southern part) HRV
8 9 8 2008 1 53 42.71 32.50 29 3.7 61.0 51.0 -88.0 344.2 83.8 149.6 6.0 Black Sea (central part) KT
9 16 3 2009 16 48 41.62 37.64 20 3.7 5.0 84.0 -136.0 237.0 34.2 129.0 24.5 Black Sea (southeastern part) KT
10 5 8 2009 7 49 43.42 28.60 20 5.0 211.0 65.0 171.0 75.6 11.4 170.6 23.5 Offshore Bulgaria-Black Sea (western part) HRV
11 17 3 2011 2 13 43.42 36.33 56 3.9 71.1 72.5 157.6 120.0 2.3 28.8 27.7 Black Sea (central part) KT
12 29 11 2011 2 17 44.53 37.07 34 4.1 350.1 77.3 128.9 51.3 22.1 298.2 44.0 Offshore Russia-Black Sea (northern part) KT
13 23 12 2012 13 31 42.46 41.02 16 5.8 214.0 76.0 177.0 78.5 7.8 170.2 11.9 Offshore Georgia-Black Sea (eastern part) HRV
14 25 12 2012 22 44 42.51 40.95 16 5.4 302.0 85.0 4.0 256.8 0.7 166.8 6.4 Offshore Georgia-Black Sea (eastern part) HRV
15 25 12 2012 22 55 42.39 40.93 14 4.7 353.0 82.0 168.0 39.2 2.7 308.5 14.1 Offshore Georgia-Black Sea (eastern part) KT
16 7 3 2013 21 50 40.83 36.24 10 3.9 98.7 88.7 131.5 155.5 30.9 43.1 32.5 Taşova-Sepetli-Amasya KT
17 19 3 2013 12 44 42.00 29.49 19 4.3 196.0 59.0 117.0 267.0 10.1 154.7 64.7 Black Sea (southwestern part) KT
18 26 3 2013 23 35 43.25 41.57 18 4.9 285.0 32.0 72.0 208.0 14.1 63.2 72.9 Offshore Georgia (eastern part) HRV
19 28 5 2013 0 9 43.28 41.65 12 5.2 294.0 38.0 116.0 185.7 9.6 305.9 71.5 Offshore Georgia (eastern part) HRV
20 21 7 2013 21 43 41.13 33.49 6 4.0 317.6 86.0 -25.4 271.1 20.3 6.6 14.4 Ihsangazi-Kastamonu KT
21 24 11 2013 20 49 40.78 31.88 8 4.9 51.0 82.0 143.0 104.4 18.8 2.4 31.3 Ulumescit-Bolu KT
22 2 3 2014 3 34 44.33 34.36 57 4.2 185.0 75.0 33.0 312.1 10.9 49.5 33.7 Offshore Crimea-Black Sea (northern part) KT
23 4 9 2014 3 53 41.66 32.49 4 3.9 80.0 74.3 98.7 162.8 28.4 2.8 60.0 Kayadibi-Bartin KT
24 11 7 2014 22 14 41.77 35.92 13 3.9 62.0 72.0 73.0 165.2 25.1 308.0 59.5 Offshore Fener-Bafra-Samsun (southern part) KT
25 20 7 2014 14 7 41.76 35.92 18 3.7 215.0 50.0 91.0 304.3 5.0 133.0 84.9 Offshore Fener-Bafra-Samsun (southern part) KT
26 20 9 2014 23 24 41.77 35.91 24 3.7 98.0 69.0 161.0 326.0 2.2 57.2 27.9 Offshore Fener-Bafra-Samsun (southern part) KT
27 18 10 2014 15 34 42.53 35.40 16 3.7 176.0 39.0 83.0 91.0 6.2 306.6 82.4 Offshore Sinop-Black Sea (southern part) KT
28 28 1 2015 3 39 41.36 32.46 8 3.6 33.7 56.5 44.8 154.0 2.0 246.7 53.6 Özbaşi-Bartin KT
29 8 5 2015 19 14 41.72 33.35 9 4.0 184.0 41.0 36.0 130.3 151.1 18.7 53.7 Başakcay-Azdavay-Kastamonu KT
30 15 7 2015 8 30 43.33 28.37 30 4.1 197.0 69.0 -37.0 155.0 40.6 -107.8 8.3 Offshore Bulgaria-Balgarevo-Black Sea (eastern part) KT
31 22 8 2015 5 27 41.30 40.65 17 3.8 275.0 51.0 179.0 133.2 25.8 237.6 27.0 Offshore Pazar-Rize -Black Sea (southern part) KT

CMT for earthquakes with magnitudes higher than M = 3.7