Table 2: Net outflow during the period 1989/90 to 2001/02.

Year Pumping from WAB Total spring discharge Sea water intrusion* Total injection Net outflow
Mm3
1989/90 400.8 26.2 3.9 1.1 422
1990/91 342.3 18.8 3.9 0 357.2
1991/92 245.1 59.5 3.9 36.6 264.1
1992/93 313.6 97.2 3.9 1.5 405.4
1993/94 321.5 75 3.9 0.1 392.5
1994/95 374.4 70.7 3.9 0.6 440.6
1995/96 354.7 59 3.9 2.6 407.2
1996/97 375.2 57.8 3.9 3.7 425.4
1997/98 412.7 51.6 3.9 0.2 460.2
1998/99 576.1 35 3.9 0.1 607.1
1999/00 400.8 27.1 3.9 0 424
2000/01 395.3 19.2 3.9 0.2 410.4
2001/02 364.7 20.3 3.9 1.7 379.4
Sum 4877.2 617.4 50.7 48.4 5395.5

*Sea water is estimated by Paster, et al. [11] with range 3.5-3.9 Mm3/yr (i.e minor inflow compared with other inflows), therefore, the upper limit is used.