Table 6: Results of laboratory analysis of Rafin Rewa warm Spring. Column three shows the Non-polluted hydrochemical background [46].
| Parameter | Samples from Rafin Rewa Analysed by Glowny Instytut Gornictwa, Katowice |
Non Polluted Hydrochemical Background - Meteoric Water from the Crystalline Hydrogeological Province of Nigeria |
|---|---|---|
| pH | 8.10 (8.3*) | 5.0 to 7.4, av. 6.4 |
| Electro-conductivity | 350 μS/cm | 10 to 75, av. 35 μS/cm |
| Hardness, Permanent | 0.0 mg/l CaCO3 | 0.0 mg/l CaCO3 |
| Alkalinity "M" | 3.40 meq/l | 10 to 40, av. 20 mg/l CaCO3 |
| Metabolic Acid | 0.093 mg/l | No data exist |
| Metasilic Acid | 90.2 mg/l | No data exist |
| Total Dissolved Solids | 214 (240*) mg/l | 14 to 250, av. 60.0 mg/l |
| Calcium | 1.50 mg/l | 0.3 to 33.0, av. 10.0 mg/l |
| Magnesium | 0.06 mg/l | 0.1 to 5.8, av. 1.0 mg/l |
| Sodium | 88.51 mg/l | 0.8 to 20.0, av. 5.0 mg/l |
| Potassium | 1.64 mg/l | 0.3 to 6.0, av. 3.0 mg/l |
| Iron | 0.03 mg/l | 0.01 to 1.50, av. 0.30 mg/l |
| Manganese | 0.001 mg/l | 0.003 to 0.100, av. 0.02 mg/l |
| Ammonia | < 0.05 mg/l | 0.04 to 10.50, av. 2.40 mg/l |
| Barium | < 0.005 mg/l | No data exist |
| Strontium | < 0.05 mg/l | 0.00 to 0.02, av. 0.006 mg/l |
| Chloride | 6.17 mg/l | 0.00 to 6.00, av. 1.28 mg/l |
| Sulphate | 3.66 mg/l | 0.00 to 2.70, av. 0.60 mg/l |
| Sulphides | < 0.01 mg/l | No data exist |
| Carbonate | < 0.00 mg/l | 0.02 to 0.04 mg/l |
| Bicarbonate | 207.0 mg/l | 8.00 to 100.00, av. 35 mg/l |
| Nitrate | 1.73 mg/l | 0.00 to 19.0, av. 3.0 mg/l |
| Nitrite | < 0.02 mg/l | 0.00 to 0.006, av. 0.01 mg/l |
| Bromine | < 0.05 mg/l | < 0.005 mg/l |
| Iodine | < 0.1 | |
| Fluoride | 7.54 mg/l | 0.000 to 1.20, av. 0.30 mg/l |
| Arsenic | < 0.005 mg/l | 0.006 - 0.010 mg/l |
| Chromium | < 0.001 mg/l | 0.000 - 0.040, av. 0.017 mg/l |
| Zinc | 0.003 mg/l | 0.002 - 0.007, av. 0.004 mg/l |
| Cadmium | < 0.001 | 0.0001 - 0.0021, av. 0.0004 mg/l |
*Indicates in situ measurements [10].