Table 1: Univariate analysis of the effects of date and soil depth on δd and SWC (soil water content) in three habitats.

Site δD/‰ SWC/%
source df MS F Sig. df MS F Sig.
Streamside Depth 5 639.989 4.743 0.002 5 0.067 33.56 0
Date 5 881.556 6.533 0 5 0.028 14.291 0
Depth × Date 24 180.968 1.341 0.202 24 0.004 2.129 0.013
Error 40 134.945 49 0.002
Treatment Depth 4 758.516 22.153 0 4 0.024 25.974 0
Date 6 655.247 19.137 0 6 0.006 6.407 0
Depth × Date 24 116.505 3.403 0.001 24 0.001 1.448 0.14
Error 34 34.241 45 0.001
Non-streamside Depth 5 468.364 4.437 0.003 5 0.018 25.778 0
Date 4 213.574 1.023 0.014 4 0.044 62.545 0
Depth × Date 20 176.311 1.67 0.093 20 0.004 5.724 0
Error 33 105.558 45 0.001

MS: Mean Square; Significance level was 0.05.