Table 3: Descriptive statistics of the onset, cessation and length of the kiremt rainy season during 1984-2018.
Stations Onset Cessation LGP NRD NHF RI
Mean CV Mean CV Mean CV Mean CV Mean CV Mean CV
Sirinka 189.7 7.2 272.4 4.7 82.1 22.3 48.2 21.9 7.8 52.6 11.2 24.4
Sanka 192.7 7.4 269.8 7.6 73.6 28.6 53.2 29.2 2 78 8.8 34.2
Hara 191.9 8 265 6 72.6 28.3 49.1 36.4 1.7 80 8.2 39.9
Woldia 193.8 15 270.5 5.2 80 22.4 49.8 24.5 5.7 60.1 9.9 27.6
Delib 190.7 7.3 268.2 6.6 75.6 27.8 53.7 27 3.2 82 9.2 40
Gobye 184.4 8.8 273.4 4.4 83.9 25.2 53.1 34 8.5 51.8 11.4 21.6
Areal mean 189.7 7.6 269.9 4.9 78 21.1 51.2 28.8 4.8 51.5 9.7 28

LGP: Length of Growing Period; NRD: Number of Rainy Days; NHF: Number of Heavy Rainfall; RI: Rainfall Intensity