Table 4: Trends of annual and seasonal (Belg and Kiremt) rainfall totals at six stations.
Stations | Annual Rainfall | Kiremt rainfall | Belg Rainfall | ||||||
ZMK | Q | P-value | ZMK | Q | P-value | ZMK | Q | P-value | |
Hara | 0.153 | 2.33 | 0.2** | 0.272 | 5.54 | 0.025* | 0.145 | 1.9 | 0.22** |
Woldia | 0.069 | 1.4 | 0.57** | 0.199 | 4.8 | 0.01* | -0.144 | -1.7 | 0.24** |
Sanka | 0.05 | 0.79 | 0.65** | 0.167 | 3.2 | 0.16** | -0.06 | -0.5 | 0.59** |
Sirinka | 0.07 | 1.8 | 0.55** | 0.18 | 4.29 | 0.13** | -0.14 | -2.4 | 0.25** |
Gobye | -0.31 | -10.5 | 0.01* | 0.04 | 1.4 | 0.72** | -0.07 | -1 | 0.58** |
Delib | 0.01 | 0.17 | 0.94** | 0.14 | 2.6 | 0.26** | -0.21 | -1.7 | 0.08** |
Areal mean | 0.09 | 1.4 | 0.43** | 0.213 | 4.3 | 0.07** | -0.092 | -1.1 | 0.45** |
Zmk is mann-kendall’s trend test, Q is sen's slope (change per year or decade), *indicates statistically significant trend when p-value < 5% (0.05), **is non-significant when p-value ≥ 5% or at 0.05 probability level.