Table 5: Trends of onset date, cessation date and length of growing period during kiremt season at six stations for the period 1984-2018.
Stations | Rainfall feature | Mann-Kendall’s trend test | ||
Kendall’s Tau | Sens’s slope | P-value | ||
Sirinka | Onset | -0.13 | -0.25 | 0.28** |
Cessation | 0.151 | 0.26 | 0.21** | |
LGP | 0.151 | 0.26 | 0.21** | |
Sanka | Onset | -0.077 | -0.07 | 0.53** |
Cessation | 0.273 | 0.6 | 0.02* | |
LGP | 0.273 | 0.6 | 0.02* | |
Hara | Onset | 0.127 | 0.3 | 0.29** |
Cessation | 0.326 | 0.75 | 0.01* | |
LGP | 0.326 | 0.75 | 0.01* | |
Woldia | Onset | -0.221 | -0.38 | 0.07** |
Cessation | 0.281 | 0.54 | 0.02* | |
LGP | 0.281 | 0.54 | 0.02* | |
Delib | Onset | 0.059 | 0.11 | 0.63** |
Cessation | 0.226 | 0.47 | 0.06** | |
LGP | 0.226 | 0.47 | 0.06** | |
Gobye | Onset | -0.019 | -0.01 | 0.88** |
Cessation | -0.05 | -0.11 | 0.69** | |
LGP | -0.05 | -0.11 | 0.69** | |
Areal | Onset | -0.073 | -0.14 | 0.55** |
Cessation | 0.159 | 0.29 | 0.19** | |
LGP | 0.159 | 0.29 | 0.19** |
Zmk is mann-kendall's trend test, Q is sen's slope (change per year or decade), *indicates statistically significant trend when p-value < 5% (0.05), **is non-significant when p-value ≥ 5% or at 0.05 probability level.