Table 1: Guidelines for drinking water as per different organizations.
Parameters | WHO (mg/L) | CDWQ (mg/L) | US EPA (mg/L) | EU. DWD (mg/L) |
Ca | 100 | 200 | N/A | N/A |
Cd | 0.003 | 0.005 | 0.005 | 0.005 |
Cr (III) | N/A | N/A | N/A | N/A |
Cu | 2.0 | 1.0 | 1.3 | 2.0 |
Li | N/A | N/A | N/A | N/A |
Mg | 50 | 50 | N/A | N/A |
Pb | 0.01 | 0.01 | 0.015 | 0.01 |
Sr | N/A | N/A | N/A | N/A |
Zn | 3.0 | 5 | 5 | N/A |
WHO: World Health Organization; CDWQ: Canadian Drinking Water Quality; US EPA: United State Environmental Protection Agency; EU DWD: European Union Drinking Water Directive; N/A: No guideline available