Table 2: Minimum and Maximum concentrations measured at Kilima-hewa area and Mtoni area.
Parameters | Lowest concentrations (mg/L) | Highest concentrations (mg/L) |
Ca | 0.0045a & 20.508b | 90.76a & 240.17b |
Cd | 0.0007a & < DLb | 48.59a & < DLb |
Cr (III) | < DLa & 0.0254b | 0.032a & 0.0268b |
Cu | < DLa & 0.0005b | 0.0272a & 0.0038b |
Li | 0.0004a & 0.0075b | 0.0613a & 0.0484b |
Mg | 0.0047a & 2.325b | 10.69a & 12.800b |
Pb | < DLa,b | 0.0178a & 0.0034b |
Sr | 0.1722a & 0.0073b | 0.9604a & 0.0421b |
Zn | 0.0017a & 0.0019b | 0.0499a & 0.0098b |
a and b stand for respective concentrations at Kilima-hewa and Mtoni respectively; DL: Detection Limit