Table 3: Verification stages and firing temperature ranges of represented pottery sherds.
| Sample code | CaO % | Clay type | Verification stage | Estimating Firing temperature ℃ |
| UMR-01 | 1.89 | NC | IV | 750-800 |
| UMR-02 | 1.89 | NC | NV | < 750 |
| UMR-03 | 2.3 | NC | NV | 750-800 |
| KDR | 1.45 | NC | IV | 750-800 |
| SH-01 | 5.04 | NC | IV | 750-800 |
| SH-02 | 1.54 | NC | NV | 750-800 |
| SH-03 | 1.19 | NC | NV | < 750 |
NC: Non-calcareous; IV: Initial verification; NV: No verification.