Table 1: Final values measured for each set of triplicate pellets*.
Pellet | Mass, g | Diameter, mm | Thickness, mm | Volume, cm3 | Porosity, % | |
PTFE | 1 | 0.50248 ± 0 | 12.94 ± 0.01 | 1.698 ± 0.001 | 0.2232 ± 0.0003 | -1.863 ± 0.009 |
2 | 0.4955 ± 0.00001 | 12.92 ± 0.01 | 1.673 ± 0.001 | 0.2193 ± 0.0003 | -2.24 ± 0.01 | |
3 | 0.50596 ± 0.00003 | 12.93 ± 0.01 | 1.7097 ± 0.0007 | 0.2244 ± 0.0002 | -2.037 ± 0.009 | |
PE | 1 | 0.09905 ± 0.00002 | 13.08 ± 0.05 | 0.9923 ± 0.0005 | 0.1333 ± 0.0007 | 21.0 ± 0.2 |
2 | 0.10355 ± 0.00002 | 13.11 ± 0.03 | 1.039 ± 0.001 | 0.1403 ± 0.0005 | 21.5 ± 0.2 | |
3 | 0.10126 ± 0.00001 | 13.16 ± 0.04 | 1.0508 ± 0.0007 | 0.1429 ± 0.0005 | 24.6 ± 0.3 | |
PS | 1 | 0.15587 ± 0.00001 | 13.00 ± 0.02 | 1.1317 ± 0.0008 | 0.1501 ± 0.0003 | 1.12 ± 0.01 |
2 | 0.15337 ± 0.000006 | 12.99 ± 0.02 | 1.1109 ± 0.0006 | 0.1473 ± 0.0003 | 0.844 ± 0.008 | |
3 | 0.15851 ± 0.00003 | 13.00 ± 0.01 | 1.1482 ± 0.0006 | 0.1523 ± 0.0001 | 0.895 ± 0.009 |
*Values correspond to mean ± one standard deviation of nine measurements for mass, diameter, and thickness and mean ± propagated uncertainty for volume and porosity.