Table 1: FIS Classifier Performance Results.
| Arrhythmias | Number of datasets (Cardiac Cycles) | Number of Datasets Well Classified | Number of Datasets Miss-Classified | Acc% | Sp% | Se% |
| Normal | 360 | 301 | 59 | 83.6 | 83.6 | 100 |
| RBBB | 360 | 302 | 58 | 83.8 | 83.9 | 100 |
| LBBB | 360 | 300 | 60 | 83.4 | 83.4 | 100 |
| AE | 360 | 300 | 60 | 83.3 | 83.4 | 100 |
| VE | 360 | 302 | 58 | 83.9 | 83.9 | 100 |
| AF | 360 | 301 | 59 | 83.6 | 83.6 | 100 |
| Total | 83.6 | 83.6 | 100 | |||
Normal
RBBB: Right Bundle Branch Block; LBBB: Left Bundle Branch Block; AE: Atrial Extrasystole; VE: Ventricular Extrasystole; AF: Atrial Fibrillation; Acc: Accuracy; Se: Sensitivity; Sp: Specificity; TP: True Positive: Classifier classify right arrhythmia class; FN: False Negative: The Classifier doesn’t classify; FP: False Positive: Classifier classify wrong arrhythmia class.