Table 2: ANN Classifier Performance Results.
| Arrhythmias | Number of datasets (Cardiac Cycles) | Number of Datasets Well Classified | Number of Datasets Miss-Classified | Acc% | Se% | Sp% |
| Normal | 360 | 360 | 0 | 100 | 100 | 100 |
| LBBB | 360 | 359 | 1 | 99.7 | 98.8 | 100 |
| RBBB | 360 | 358 | 2 | 99.5 | 98.5 | 100 |
| AE | 360 | 359 | 1 | 99.7 | 98.8 | 100 |
| VE | 360 | 359 | 1 | 99.6 | 98.8 | 100 |
| AF | 360 | 359 | 1 | 99.6 | 98.8 | 100 |
| Total | 99.7 | 98.8 | 100 | |||
Normal
RBBB: Right Bundle Branch Block; LBBB: Left Bundle Branch Block; AE: Atrial Extrasystole; VE: Ventricular Extrasystole; AF: Atrial Fibrillation; Acc: Accuracy; Se: Sensitivity; Sp: Specificity.