International Journal of Magnetics and Electromagnetism is an Open Access, peer reviewed, academic Journal promoting the various interdisciplinary aspects of Magnetics, Magnetism and Electromagnetism.
The Journal focuses upon publishing various aspects under the scope of Electrostatics, Vector Analysis, Vector Calculus, Steady Magnetic Field, Electric and Magnetic Fields in Materials, Time Varying Fields, Maxwell's Equations, Electromagnetic Waves, Engineering Electromagnetic, Elements of Electromagnetic, Electromagnetic and Applications, Nano-scale Magnetics, Spintronics, Magnetic Nano-Particle, Semiconductor, Laser Physics, Dielectric Techniques, Nonlinear Science: Solitons and Chaos, Fiber Optics Communication, etc.
The Journal considers various articles such as Original Article, Reviews, Mini Reviews, Commentaries, etc., for possible publication. We focus upon bringing the new thoughts a perfect platform to share, learn and contribute. The Journal is dedicated to provide high scientific quality articles, high visibility, broad readership, rigorous peer review, rapid publication and standard production and copyediting.
Queries about submission issues, peer review process, or the status of your manuscript should be sent to (editorialoffice@vibgyorpublishers.org). Queries about accepted manuscripts in production or post-publication corrections should be sent to (galley-proof@vibgyorpublishers.org).
![]() | Research Article DOI: 10.35840/2631-5068/6542 Published Date: April 06, 2023 |
![]() | Research Article DOI: 10.35840/2631-5068/6541 Published Date: May 07, 2022 |
![]() | Research Article DOI: 10.35840/2631-5068/6540 Published Date: May 06, 2022 |
![]() | Research Article DOI: 10.35840/2631-5068/6538 Published Date: October 27, 2021 |
![]() | Research Article DOI: 10.35840/2631-5068/6526 Published Date: September 26, 2020 |
![]() | Research Article DOI: 10.35840/2631-5068/6539 Published Date: December 31, 2021 |
![]() | Research Article DOI: 10.35840/2631-5068/6537 Published Date: August 09, 2021 |
![]() | Research Article DOI: 10.35840/2631-5068/6536 Published Date: August 09, 2021 |
![]() | Research Article DOI: 10.35840/2631-5068/6534 Signal Noise Ratio and Magnetic Density in Digital Magnetic Recording System: Analytical and Numerical Investigation Published Date: May 14, 2021 |
![]() | Research Article DOI: 10.35840/2631-5068/6535 Application of the Extended Kalman Filter for Denoising Movies of the Dynamics of the Dielectric Polarization Published Date: May 14, 2021 |
![]() | Research Article DOI: 10.35840/2631-5068/6533 Published Date: May 05, 2021 |
![]() | Research Article DOI: 10.35840/2631-5068/6532 Published Date: December 10, 2020 |
![]() | Research Article DOI: 10.35840/2631-5068/6530 Some Results of the Study of Variations of Electromagnetic Fields Caused by Different-Rank Seismogeodynamic Processes and the Mode of Operation of Man-Made Objects Published Date: December 09, 2020 |
![]() | Research Article DOI: 10.35840/2631-5068/6529 Published Date: December 09, 2020 |
![]() | Research Article DOI: 10.35840/2631-5068/6528 Fractal Density Matrix for the Case of Time Dependent Radio Frequency Pulses Defined in the First Rotating Frame Published Date: December 06, 2020 |
![]() | Research Article DOI: 10.35840/2631-5068/6531 Weak Value Amplification of Spin-Angular Momentum Expectation Values using the HS1 Radio-Frequency Pulse Published Date: December 09, 2020 |
![]() | Research Article DOI: 10.35840/2631-5068/6527 Published Date: November 05, 2020 |
![]() | Research Article DOI: 10.35840/2631-5068/6525 Published Date: March 26, 2020 |
![]() | Research Article DOI: 10.35840/2631-5068/6524 Published Date: February 06, 2020 |
![]() | Review Article DOI: 10.35840/2631-5068/6523 Published Date: October 16, 2019 |
![]() | Research Article DOI: 10.35840/2631-5068/6522 Published Date: September 28, 2019 |
![]() | Research Article DOI: 10.35840/2631-5068/6521 Published Date: June 15, 2019 |
![]() | Research Article DOI: 10.35840/2631-5068/6520 Effect of Lattice Size on the Critical Temperature of Ising Nanofilms and Nanotubes on the Square Lattice: Cellular Automata Simulation Published Date: June 06, 2019 |
![]() | Research Article DOI: 10.35840/2631-5068/6519 Electrodynamic Concentration of Non-ferrous Metallic Particles in the Moving Gas-powder Stream: Mathematical Modeling and Analysis Published Date: March 09, 2019 |
![]() | Research Article DOI: 10.35840/2631-5068/6518 Simulated Thermomagnetic Properties of Dyal2, Hoal2 and Eral2 Compounds in Comparison with the Results for Tbal2, Gdal2 and Smal2 Calculated by ATOMIC MATTERS MFA Computation System Published Date: March 01, 2019 |
![]() | Research Article DOI: 10.35840/2631-5068/6517 Optimization of the Absorption of Radiation in NiZnMn Ferrite by Electron-Phonons in Composites of Dielectric Polymer and Crystals Published Date: January 30, 2019 |
![]() | Research Article DOI: 10.35840/2631-5068/6516 Published Date: January 24, 2019 |
![]() | Research Article DOI: 10.35840/2631-5068/6515 Published Date: December 08, 2018 |
![]() | Research Article DOI: 10.35840/2631-5068/6514 Published Date: July 06, 2018 |
![]() | Research Article DOI: 10.35840/2631-5068/6513 Hydrogen Annealing on the Structural, Optical and Magnetic Properties of Yb-Doped Zno Diluted Magnetic Semiconductor Thin Films Published Date: June 27, 2018 |
![]() | Research Article DOI: 10.35840/2631-5068/6512 Published Date: March 12, 2018 |
![]() | Research Article DOI: 10.35840/2631-5068/6511 Published Date: March 10, 2018 |
![]() | Research Article DOI: 10.35840/2631-5068/6510 Published Date: August 23, 2017 |
![]() | Research Article DOI: 10.35840/2631-5068/6509 Published Date: August 31, 2017 |
![]() | Research Article DOI: 10.35840/2631-5068/6508 Measurement of Coherent Undulator Radiation of Compact Terahertz Radiation Source at Kyoto University Published Date: July 01, 2017 |
![]() | Research Article DOI: 10.35840/2631-5068/6507 Published Date: May 29, 2017 |
![]() | Research Article DOI: 10.35840/2631-5068/6506 Published Date: June 06, 2016 |
![]() | Research Article DOI: 10.35840/2631-5068/6505 Electromagnetic and Microwave Absorption Properties of the Carbonyl Iron/Tic Hybrid Powders in the X Band Published Date: March 31, 2016 |
![]() | Short Review DOI: 10.35840/2631-5068/6504 Published Date: February 20, 2016 |
![]() | Review Article DOI: 10.35840/2631-5068/6503 Simplifications in 3D High-Low Frequency Models of Multi-winding Magnetic Components (EE & Toroidal Cores) Published Date: December 31, 2015 |
![]() | Research Article DOI: 10.35840/2631-5068/6502 Published Date: November 24, 2015 |
![]() | Research Article DOI: 10.35840/2631-5068/6501 Published Date: September 14, 2015 |
© 2023 VIBGYOR ePress. All Rights Reserved.