Prof. Kau-Fui Vincent Wong
Professor
Mechanical and Aerospace Engineering
University of Miami, USA
Dr. Kaufui Vincent Wong is a Professor of Mechanical and Aerospace Engineering at the University of Miami (UM), Florida, where he has taught and researched since 1979. His primary research areas are in energy and the environment, fluid mechanics and nanotechnology. Dr. Wong has published over 200 refereed papers in journals and conferences. Dr. Kaufui Vincent Wong authored 2 text-books on Thermodynamics, one on Intermediate Heat Transfer, and one on Climate Change. He holds two patents. He has received awards for teaching and mentoring students. Dr. Kaufui Vincent Wong has served view full biography...
International Journal of Astronautics and Aeronautical Engineering is an Open Access, peer reviewed, academic Journal promoting the performance and development of Space & Aerospace technologies and their rapid advancements.
The Journal focuses upon publishing various aspects under the scope of Astronautics and Aeronautical Engineering. The Journal mainly includes Topics such as Space Engineering, Aerodynamics, Computational Fluid Dynamics, Aerospace Materials and Structures, Field and Remote Sensing, Real Time Data Acquisition, Robotics, Mechanical Engineering, Engineering Mathematics, Flight Mechanics, Space Dynamics, Aeroplane Performance, Viscous Flows, Airfoils and Wings, Wind Tunnel Testings, Stress and Strain, Propulsion, Turbomachinary, Aeroturbodynamics, Calculus and Solid Geometry, Material Science, Engineering Graphics, Complex Analysis, Aerothermodynamics, Manufacturing Technologies, Machines & Mechanisms, Aircraft Component Designing, Probability and Statistics, Heat Transfer, Aircraft Design, Aeroelasticity, Vibrations, Rockets and Missiles, Combustion Engineering, Fatigue and Fracture Mechanics, Theory of Plates and Shells, Airframe Maintenance, etc.
The Journal considers various articles such as Original Article, Reviews, Mini Reviews, Commentaries, etc., for possible publication. We focus upon bringing the new thoughts a perfect platform to share, learn and contribute. The Journal is dedicated to provide high scientific quality articles, high visibility, broad readership, rigorous peer review, rapid publication and standard production and copyediting.
Queries about submission issues, peer review process, or the status of your manuscript should be sent to ([email protected]). Queries about accepted manuscripts in production or post-publication corrections should be sent to ([email protected]).
![]() | Research Article DOI: 10.35840/2631-5009/7566 Analysis of the Influence of Two Turbulence Models on the Numerical Results of a Computational Fluid Dynamics Simulation for the NACA 0012 Airfoil Profile at Low Speeds Published Date: January 29, 2024 |
![]() | Research Article DOI: 10.35840/2631-5009/7564 Published Date: April 15, 2023 |
![]() | Research Article DOI: 10.35840/2631-5009/7563 Modeling the Aerodynamic Load Using a Variable-Fidelity Model Based on Proper Orthogonal Decomposition of a Two-Fidelity Set of Data Published Date: April 12, 2023 |
![]() | Research Article DOI: 10.35840/2631-5009/7565 Published Date: May 19, 2023 |
![]() | Research Article DOI: 10.35840/2631-5009/7561 Published Date: August 11, 2022 |
![]() | Research Article DOI: 10.35840/2631-5009/7560 Published Date: July 16, 2022 |
![]() | Research Article DOI: 10.35840/2631-5009/7559 Published Date: July 16, 2022 |
![]() | Research Article DOI: 10.35840/2631-5009/7562 Published Date: March 12, 2023 |
![]() | Original Article DOI: 10.35840/2631-5009/7557 Published Date: November 24, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7556 Published Date: October 31, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7555 Performance Parameter Analysis of Thermoelectric Generators for Power Generation System from the Scramjet Cooling Heat Published Date: October 13, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7553 Energy and Exergy Analysis of a Closed Brayton Cycle for Power Generation from the Scramjet Cooling Heat Published Date: September 27, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7552 Published Date: September 26, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7546 Published Date: February 10, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7551 Published Date: May 15, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7550 Published Date: May 07, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7549 Published Date: May 06, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7548 Published Date: March 29, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7547 Published Date: March 12, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7545 Regolith Mining in Shackleton Crater on the Moon: Propellant, Building Materials and Vital Resources Production for a Long Duration Manned Mission Published Date: February 10, 2021 |
![]() | Original Article DOI: 10.35840/2631-5009/7544 Published Date: December 23, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7543 Published Date: December 06, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7542 Published Date: December 04, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7541 Published Date: October 31, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7540 Published Date: September 21, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7539 Published Date: June 20, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7538 Published Date: May 27, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7537 Published Date: May 25, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7536 Published Date: May 23, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7535 Published Date: May 15, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7534 Published Date: May 15, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7533 Development of an Aerospike Nozzle for a High Performance Green Hybrid Propulsion (Hpghp) System for Small Satellites Published Date: April 15, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7531 Performance of Fibre-Reinforced Polymer Composite with Ply-Angle Orientations for Structural and Vibratory Applications Published Date: January 11, 2020 |
![]() | Original Article DOI: 10.35840/2631-5009/7530 Published Date: December 30, 2019 |
![]() | Research Article DOI: 10.35840/2631-5009/7529 Published Date: May 23, 2019 |
![]() | Research Article DOI: 10.35840/2631-5009/7528 Published Date: April 11, 2019 |
![]() | Research Article DOI: 10.35840/2631-5009/7527 Revitalization of the Force Simulator and Adequacy of Joystick Loads Compatible with Toucan T-27 and Super Toucan AT-29 Aircraft Published Date: March 16, 2019 |
![]() | Research Article DOI: 10.35840/2631-5009/7526 Published Date: March 15, 2019 |
![]() | Research Article DOI: 10.35840/2631-5009/7525 Published Date: February 28, 2019 |
![]() | Research Article DOI: 10.35840/2631-5009/7524 Published Date: February 11, 2019 |
![]() | Research Article DOI: 10.35840/2631-5009/7523 Published Date: February 06, 2019 |
![]() | Original Research Article DOI: 10.35840/2631-5009/7522 Published Date: February 01, 2019 |
![]() | Research Article DOI: 10.35840/2631-5009/7521 Published Date: January 05, 2019 |
![]() | Research Article DOI: 10.35840/2631-5009/7520 Published Date: November 28, 2018 |
![]() | Research Article DOI: 10.35840/2631-5009/7519 Published Date: November 23, 2018 |
![]() | Review Article DOI: 10.35840/2631-5009/7518 Feed-forward Control Based on a Neural Network Technology for an Optimal Slewing of the Flexible Spacecraft Published Date: November 19, 2018 |
![]() | Research Article DOI: 10.35840/2631-5009/7517 Published Date: Augsut 13, 2018 |
![]() | Research Article DOI: 10.35840/2631-5009/7516 Published Date: Augsut 08, 2018 |
![]() | Research Article DOI: 10.35840/2631-5009/7515 Published Date: May 09, 2018 |
![]() | Research Article DOI: 10.35840/2631-5009/7514 Heat Transfer Characteristics of Al2O3-Kerosene and Fe3O4-Kerosene Nanofluids Flowing in a Minitube at Supercritical Pressures Published Date: March 07, 2018 |
![]() | Research Article DOI: 10.35840/2631-5009/7513 Published Date: February 16, 2018 |
![]() | Research Article DOI: 10.35840/2631-5009/7512 Safety Analysis for Resilient Complex Socio-Technical Systems with an Extended Functional Resonance Analysis Method Published Date: October 28, 2017 |
![]() | Research Article DOI: 10.35840/2631-5009/7511 Published Date: October 13, 2017 |
![]() | Review Article DOI: 10.35840/2631-5009/7510 Published Date: August 25, 2017 |
![]() | Review Article DOI: 10.35840/2631-5009/7509 Published Date: August 07, 2017 |
![]() | Research Article DOI: 10.35840/2631-5009/7508 On 'Initial Regime' Cross Flow-Induced Vibration Predictions of Rigid Cylindrical Structures with High Wake Turbulence Published Date: August 05, 2017 |
![]() | Review Article DOI: 10.35840/2631-5009/7507 Published Date: May 29, 2017 |
![]() | Review Article DOI: 10.35840/2631-5009/7506 Published Date: April 17, 2017 |
![]() | Review Article DOI: 10.35840/2631-5009/7505 Published Date: April 17, 2017 |
![]() | Research Article DOI: 10.35840/2631-5009/7504 Published Date: April 08, 2017 |
![]() | Research Article DOI: 10.35840/2631-5009/7503 Published Date: April 07, 2017 |
![]() | Original Research DOI: 10.35840/2631-5009/7502 Published Date: April 03, 2017 |
![]() | Short Communication DOI: 10.35840/2631-5009/7501 Published Date: March 31, 2016 |
© 2025 VIBGYOR ePress. All Rights Reserved.